2024-2025 Cost of Attendance
Effective 2024-25 academic year. The Cost of Attendance is an ‘average’ cost for expenses a student may incur for an academic year.
Undergraduate
Full-Time In-State
On Campus | Off-Campus | At Home/With Relatives | |
Tuition & Fees | $9.412.00 | $9.412.00 | $9.412.00 |
Room & Board | $9,194.00 | $5,450.00 | $2,978.00 |
Transportation | $1,338.00 | $2,458.00 | $2,458.00 |
Personal & Miscellaneous | $2,786.00 | $2,786.00 | $2,786.00 |
Books & Supplies | $1,156.00 | $1,156.00 | $1,156.00 |
Loan Fees | $74.00 | $74.00 | $74.00 |
Plus Loan Fees* | |||
Licensure & Certificate Fees** | |||
Other*** | |||
Annual Totals | $23,960.00 | $21,336.00 | $18,864.00 |
Full-Time Out-of-State
On Campus | Off-Campus | At Home/With Relatives | |
Tuition & Fees | $17,992.00 | $17,992.00 | $17,992.00 |
Room & Board | $9,194.00 | $5,450.00 | $2,978.00 |
Transportation | $1,338.00 | $2,458.00 | $2,458.00 |
Personal & Miscellaneous | $2,786.00 | $2,786.00 | $2,786.00 |
Books & Supplies | $1,156.00 | $1,156.00 | $1,156.00 |
Loan Fees | $74.00 | $74.00 | $74.00 |
Plus Loan Fees* | |||
Licensure & Certificate Fees** | |||
Other*** | |||
Annual Totals | $32,540.00 | $29,916.00 | $27,444.00 |
UNDERGRADUATE STUDENTS
*Calculated and included In COA on a case by case basis -$474
**Licensure Fees included on a case by case basis.
***Other (may include expenses for child care, increase in transportation costs, disability related and computer purchase)
Graduate
Full-Time In-State
On Campus | Off-Campus | At Home/With Relatives | |
Tuition & Fees | $6,880.00 | $6,880.00 | $6,880.00 |
Room & Board | $9,194.00 | $5,450.00 | $2,978.00 |
Transportation | $1,338.00 | $2,458.00 | $2,458.00 |
Personal & Miscellaneous | $2,786.00 | $2,786.00 | $2,786.00 |
Books & Supplies | $1,156.00 | $1,156.00 | $1,156.00 |
Loan Fees | $74.00 | $74.00 | $74.00 |
Licensure & Certificate Fees | |||
Other*** | |||
Annual Totals | $21,428.00 | $18,804.00 | $16,332.00 |
Full-Time Out-of-State
On Campus | Off-Campus | At Home/With Relatives | |
Tuition & Fees | $13,018.00 | $13,018.00 | $13,018.00 |
Room & Board | $9,194.00 | $5,450.00 | $2,978.00 |
Transportation | $1,338.00 | $2,458.00 | $2,458.00 |
Personal & Miscellaneous | $2,786.00 | $2,786.00 | $2,786.00 |
Books & Supplies | $1,156.00 | $1,156.00 | $1,156.00 |
Loan Fees | $74.00 | $74.00 | $74.00 |
Licensure & Certificate Fees** | |||
Other*** | |||
Annual Totals | $27,566.00 | $24,942.00 | $22,470.00 |
GRADUATE STUDENTS
**Licensure Fees included on a case by case basis.
***Other (may include expenses for child care, increase in transportation costs, disability related and computer purchase)
Federal regulations require institutions to establish an estimate of expenses that a student may incur for an academic year while attending a college or university. The estimate is known as the Cost of Attendance or COA. The COA contains direct costs (e.g. tuition*, fees, housing and meals for students living on campus**; and indirect costs (e.g. books, supplies, personal miscellaneous expenses, transportation costs, and licensure costs applicable to a program of study). Loan Fees apply to the COA for students who receive Federal Direct Loans. Students who will be receiving any type of financial aid including federal, state, institutional and / or private, are assigned a cost of attendance. The cost of attendance is not the same as direct costs, or charges assessed to a student by the university to attend for the academic year.
The financial aid office will use the COA as a budget when calculating a student’s financial aid package.
*The estimate for tuition and fees uses 15 credit hours per semester for undergraduates; 9 credit hours per semester for graduate students.
Click here to review tuition and fees.
**Students that live off campus or at home are not assessed charges for housing and meals.
***Licensure Fees are included on a case by case basis.