Fall 2025 Approved Tuition and Fees
University of Arkansas at Pine Bluff
string(36) "University of Arkansas at Pine Bluff" University of Arkansas at Pine Bluff
University of Arkansas at Pine Bluff
Undergraduate Resident | 219.93 |
Undergraduate Non-resident | 522.00 |
Graduate Resident | 286.25 |
Graduate Non-resident | 646.65 |
Undergraduate Resident | $ 254.77 |
Undergraduate Non-resident | 522.00 |
Undergraduate Resident | $ 240.62 |
Undergraduate Non-resident | 573.20 |
Graduate Resident Part-time | 269.81 |
Graduate Non-resident Part-time | 634.41 |
Athletic Fee (on/off campus) | $ 22.00 |
Facility Use Fee (on/off campus) | 38.00 |
Technology Fee (on/off campus) | 14.50 |
ERP fee (on/off campus) | 6.25 |
Transportation Fee (Pine Bluff campus only) | 3.50 |
Wellness Fee (on/off campus) | 2.00 |
Assessment Fee (on/off campus) | 2.00 |
Public Safety (on/off campus) | 6.00 |
Student Success Fee (on/off campus) | 2.50 |
Per Semester (On/Off Campus) – Fall & Spring | |
Health Services Fee | 51.00 |
Student Activity Fee/Full-time students (12 credit hours or more) | 50.00 |
Student Activity Fee/Part-time Students (less than 12 credit hours) | 27.00 |
Per Semester (On/Off Campus – Summer) | |
Health Services Fee | 18.00 |
Student Activity Fee | 10.00 |
Matriculation Fee | $ 37.00 |
Graduation Fee – Undergraduates | 60.00 |
Graduation Fee – Graduates | 70.00 |
Application Fee – Undergraduates | 25.00 |
Teaching Equipment & Laboratory Enhancement Fees | 35.00 |
Applied Music Courses | 75.00 |
Nursing Program Fee (per semester) 1st semester Junior Year | 428.25 |
Nursing Program Fee (per semester) 2nd semester Junior Year | 340.25 |
Nursing Program Fee (per semester) 1st semester Senior Year | 398.25 |
Nursing Program Fee (per semester) 2nd semester Senior Year | 340.25 |
Late Registration Fee | 34.50 |
Student Teaching Fee | 54.50 |
CDA Observation Fee | 300.00 |
LIONS Program Fee | 500.00 |
Change in Schedule Fee (student initiated add or drop) | 15.00 |
Administrative Withdrawal Fee | 45.00 |
Military Science Fee (per hour) | 2.50 |
International Student Fee (per regular semester) | 50.00 |
International Student Fee (per summer session) | 25.00 |
Housing Application Fee (annual) | $ 25.00 |
Housing Deposit (refunded upon departure) | 75.00 |
Room Key Replacement | 100.00 |
Room Rent – Fall and Spring (per semester) | |
Double Occupancy: | |
Johnny B. Johnson | 2,200.00 |
Delta Housing Complex I | 2,400.00 |
Delta Housing Complex II | 2,700.00 |
Harrold Living/Learning Center | 2,100.00 |
All Other Residence Halls | 1,800.00 |
Single Occupancy: | |
Johnny B. Johnson | 3,100.00 |
Delta Housing Complex I | 3,200.00 |
Delta Housing Complex II | 3,500.00 |
Harrold Living/Learning Center | 2,800.00 |
All Other Residence Halls | 2,700.00 |
Triple Occupancy: | |
Johnny B. Johnson | 1,575.00 |
Delta Housing Complex I | 1,600.00 |
Harrold Living/Learning Center | 1,500.00 |
All Other Residence Halls (Not applicable to Delta Housing Complex II) | 1,400.00 |
Board Rates – Fall and Spring (per semester) | |
Unlimited Meal Plan with $50 Declining Balance Dollars | $ 2,500.00 |
15-Meal Plan with $200 Declining Balance Dollars | $ 2,500.00 |
10-Meal Plan with $275 Declining Balance Dollars | $ 2,500.00 |
Room Rent – Per Summer Session | |
Double Occupancy: | |
Johnny B. Johnson | $ 780.00 |
Delta Housing Complex I | 820.00 |
Delta Housing Complex II | 870.00 |
Harrold Living Learning Center | 700.00 |
All Other Residence Halls | 610.00 |
Single Occupancy: | |
Johnny B. Johnson | 1,025.00 |
Delta Housing Complex I | 1,100.00 |
Delta Housing Complex II | 1,600.00 |
Harrold Living/Learning Center | 990.00 |
All Other Residence Halls | 970.00 |
Board Rates – Per Summer Session | |
Unlimited Meal Plan (w/$25 Declining Balance Dollars) | $ 1007.01 |
15-Meal Plan (w/$50 Declining Balance Dollars) | 944.42 |
10-Meal Plan (w/$50 Declining Balance Dollars) | 881.82 |
Conference Rates (per day) | |
Double Occupancy: | |
Johnny B. Johnson | $ 46.00 |
Delta Housing Complex I | 47.00 |
Delta Housing Complex II | 55.00 |
Harrold Living/Learning Center | 45.00 |
All Other Residence Halls | 35.00 |
Single Occupancy: | |
Johnny B. Johnson | 60.00 |
Delta Housing Complex I | 66.00 |
Delta Housing Complex II | 75.00 |
Harrold Living/Learning Center | 55.00 |
All Other Residence Halls | 45.00 |
Board Rates – Camps | 28.04 |
Board Rates – Commuter Plans Fall and Spring (per semester) | |
Commuter 50 with $100 Dining Dollars | $ 503.00 |
Commuter 25 with $50 Dining Dollars | 272.00 |
All Dining Dollars ($200 Dining Dollars) | 225.00 |
Board Rates – Faculty/Staff | |
F/S 10 Block Meals | $ 88.00 |
F/S 20 Block Meals | $ 160.00 |
Nursery School | |
School Children (per week) | $ 85.00 |
Infants and Toddlers (per week) | 95.00 |
Late pick-up fee (per half-hour) | 5.00 |
Nursery School Annual Application Fee | 40.00 |
Transcript (Through Parchment Only) | 6.25 |
Diploma Replacement | 25.00 |
Testing Fee: Accuplacer Exam (per section) | 30.00 |
Identification Card Replacement Fee | 15.00 |
Security Gate Key Replacement Fee | 15.00 |
Parking Permit Decals: | |
Designated Area Parking Permit – Annual fee | $ 150.00 |
Priority Area Parking Permit – Annual fee | 72.00 |
Open Area Parking Permit – Annual fee | 30.00 |
Student Reserved Area Parking Permit – Annual fee 1st vehicle | 30.00 |
Student Reserved Area Parking Permit – Annual fee 2nd vehicle | 15.00 |
Student Reserved Area Parking Permit – Summer Only | 15.00 |
Decal Replacement | 10.00 |
Parking in designated spaces | $ 50.00 |
Permits, illegal use of, reproducing, alteration of, defacing, using revoked permits | 50.00 |
Falsifying registration information | 50.00 |
Failure to report involvement in accident | 20.00 |
Reckless operation | 75.00 |
Exceeding speed limit | 75.00 |
Driving and/or parking on grass | 25.00 |
Unauthorized parking – Reserved Disabled Space | 100.00 |
Failure to stop at “Stop” sign | 50.00 |
Officer’s signal disregarded | 50.00 |
Signal disobeyed, loud music | 60.00 |
Wrong direction on one-way street | 30.00 |
Unsafe backing | 10.00 |
Leaving the scene of an accident | 70.00 |
Failure to yield to vehicle | 50.00 |
Failure to yield to pedestrian | 90.00 |
Driving on sidewalk | 25.00 |
Failure to signal | 10.00 |
Parking in unauthorized zone | 25.00 |
Parking along painted (red) curb | 50.00 |
Parking in reserved areas | 35.00 |
Parking over curb or sidewalk | 15.00 |
No permit | 35.00 |
Double parking | 15.00 |
Parking where prohibited | 15.00 |
Improper turn (U-turns where prohibited, turns from wrong lanes, area Posted “No Turns”, etc.) | 15.00 |
Parking in crosswalk | 15.00 |
Blocking driveway | 20.00 |
Parking within 15 feet of fire hydrant | 10.00 |
Open door into traffic – failure to yield | 15.00 |
Improper display of decal | 10.00 |
Parking more than one foot from the curb | 10.00 |
Parking facing the wrong direction | 15.00 |
Driver’s view obstructed | 20.00 |
Immobilizing of vehicle for violations | 35.00 |
Unauthorized removal of immobilizer | 60.00 |
Change designated space | 10.00 |
Muffler use, improper or excessive | 20.00 |
Parking, disregarding painted lines (yellow) | 5.00 |
Failure to remove expired permits from window | 2.00 |
Disregard of barricades | 20.00 |
Administrative Charge | 20.00 |
Fictitious decal or obtaining stolen decal | 50.00 |
Littering 1st offense | 25.00 |
Littering 2nd offense | 50.00 |
Failure to use seat belts | 25.00 |
Playing loud music from a vehicle | 25.00 |
Notes:
1. The use of a fictitious decal or obtaining a stolen decal will be the fee outlined above plus loss of privilege to drive on campus.
2. Falsification of registration information will be the fee outlined above plus loss of privilege to drive on campus.
3. The third offense for moving violations will result in suspension of campus driving privileges for a specified time not less than six (6) months.
4. A person with three (3) or more tickets in less than 12 months will be considered a habitual violator. Such person will forfeit the privilege to operate a vehicle on the campus of UAPB for not less than 12 months.
5. The third offense for littering the campus from a parked or moving vehicle will result in suspension of campus driving privileges for a specified period of time not to be less than 12 months.