School Name

Department Name

Main Content

2023-2024 Cost of Attendance

Effective 2022-23 academic year. The Cost of Attendance is an 'average' cost for expenses a student may incur for an academic year.
Full-Time In-State On Campus
Off-Campus  At Home/With Relatives
Tuition & Fees $9,016.00 $9,016.00 $9,016.00
Room & Board   $8,722.00 $5,280.00 $2,886.00
Transportation   $1,296.00 $2,382.00 $2,382.00
Personal & Miscellaneous   $2,774.00 $2,774.00 $2,774.00
Books & Supplies       $1,120.00 $1,120.00 $1,120.00


Annual Totals  $22,928.00 $20,572.00 $18,178.00

Full-Time Out-of-State On Campus
Off-Campus At Home/With Relatives
Tuition & Fees $17,026.00 $17,026.00 $15,838.00
Room & Board   $8,722.00 $5,280.00 $2,886.00
Transportation   $1,296.00 $2,382.00 $2,382.00
Personal & Miscellaneous   $2,774.00 $2,774.00 $2,774.00
Books & Supplies $1,120.00 $1,120.00 $1,120.00


Annual Totals  $30,938.00 $28,582.00 $26,188.00